AS OF | SEPTEMBER 6, 2024 | ||
CANDIDATE FIRST NAME |
CANDIDATE LAST NAME |
STATE | OFFICE |
CHRISTINA | BOHANNAN | IOWA | IA CONGRESSIONAL DIST. 1 |
JOHN | DABEET | IOWA | STATE SENATE |
KAY | PENCE/ Union Mbr | IOWA/UNION MBR | HOUSE DISTRICT 70 |
DAN | GOSA/ Union Mbr | IOWA/UNION MBR | HOUSE DISTRICT 81 |
PHIL | WIESE | IOWA | HOUSE DISTRICT 82 |
MINDY | SMITH-PACE | IOWA | HOUSE DISTRICT 93 |
TRACY | JONES/ Union Mbr | IOWA/UNION MBR | HOUSE DISTRICT 94 |
MANDY | MOODY | IOWA | HOUSE DISTRICT 96 |
KEN | CROKEN | IOWA | HOUSE DISTRICT 97 |
MONICA | KURTH/ Union Mbr | IOWA/UNION MBR | HOUSE DISTRICT 98 |
Click the link below to view the:
2024 IOWA PRIMARY ENDORSEMENTS